Side by side
Putney High School GDST and The Swedish School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Putney High School GDST is a girls' school; The Swedish School takes boys and girls.
- Putney High School GDST takes ages 4 to 19; The Swedish School takes ages 2 to 19.
- Putney High School GDST has 1,058 pupils; The Swedish School has 216.
- Published day fees start at £8,409 a term at Putney High School GDST and £4,693 at The Swedish School.
- We hold a dated 2027 deadline for Putney High School GDST (16 October 2026) but none for The Swedish School.
- Putney High School GDST has published where its leavers went; we hold no published list for The Swedish School.
- The two schools are 2.2 miles apart in a straight line.
Facts side by side
| Fact | Putney High School GDST | The Swedish School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 19 DfE register | 2 to 19 DfE register |
| Gender | Girls DfE register | Mixed DfE register |
| Pupils | 1,058 DfE register | 216 DfE register |
| Borough | Wandsworth DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | Yes DfE register |
| Admissions policy | Not published | Non-selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 16 October 2026 (closes in 6 days) school or council page | Not published |
| Cost | ||
| Published day fees | £8,409 to £10,152 a term school's fees page, 2026-27 | £4,693 to £5,800 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted graded inspection, 6 June 2023: Outstanding at that inspection Ofsted |
| Results | ||
| A level: average grade | A (2024/25) DfE | Not published |
| A level: points per entry | 51.3 (2024/25) DfE | Not published |
| Where leavers went | ||
| Universities published | 7 universities named: Imperial College London, McGill University, Princeton University school's published list | Not published |
| Pupils | ||
| Receiving SEN support | 22.5% school census 2024/25 | 2.4% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.