Side by side
Ibstock Place School and Putney High School GDST
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Ibstock Place School takes boys and girls; Putney High School GDST is a girls' school.
- Ibstock Place School takes ages 3 to 18; Putney High School GDST takes ages 4 to 19.
- Published day fees start at £5,700 a term at Ibstock Place School and £8,409 at Putney High School GDST.
- The next deadline is 31 October 2026 at Ibstock Place School and 16 October 2026 at Putney High School GDST.
- Putney High School GDST has published where its leavers went; we hold no published list for Ibstock Place School.
- The two schools are 1.5 miles apart in a straight line.
Facts side by side
| Fact | Ibstock Place School | Putney High School GDST |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 18 DfE register | 4 to 19 DfE register |
| Gender | Mixed DfE register | Girls DfE register |
| Pupils | 1,048 DfE register | 1,058 DfE register |
| Borough | Wandsworth DfE register | Wandsworth DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 31 October 2026 (closes in 21 days) school or council page | 16 October 2026 (closes in 6 days) school or council page |
| Cost | ||
| Published day fees | £5,700 to £10,682 a term school's fees page, 2026-27 | £8,409 to £10,152 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A- (2024/25) DfE | A (2024/25) DfE |
| A level: points per entry | 45.2 (2024/25) DfE | 51.3 (2024/25) DfE |
| Where leavers went | ||
| Universities published | Not published | 7 universities named: Imperial College London, McGill University, Princeton University school's published list |
| Pupils | ||
| Receiving SEN support | 18.1% school census 2024/25 | 22.5% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.