Side by side
International School of London and The Swedish School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- International School of London takes ages 3 to 18; The Swedish School takes ages 2 to 19.
- International School of London has 298 pupils; The Swedish School has 216.
- Published day fees start at £8,210 a term at International School of London and £4,693 at The Swedish School.
- The two schools are 2.0 miles apart in a straight line.
Facts side by side
| Fact | International School of London | The Swedish School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 18 DfE register | 2 to 19 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 298 DfE register | 216 DfE register |
| Borough | Hounslow DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | Yes DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Cost | ||
| Published day fees | £8,210 to £13,213 a term school's fees page, 2026-27 | £4,693 to £5,800 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 22 November 2023: Good at that inspection Ofsted | Ofsted graded inspection, 6 June 2023: Outstanding at that inspection Ofsted |
| Pupils | ||
| Receiving SEN support | 22.7% school census 2024/25 | 2.4% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.