Side by side
South Hampstead High School GDST and University College School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- South Hampstead High School GDST is a girls' school; University College School takes boys and girls.
- South Hampstead High School GDST takes ages 4 to 19; University College School takes ages 4 to 18.
- South Hampstead High School GDST has 961 pupils; University College School has 1,297.
- Published day fees start at £8,186 a term at South Hampstead High School GDST and £9,615 at University College School.
- The next deadline is 6 November 2026 at South Hampstead High School GDST and 9 November 2026 at University College School.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | South Hampstead High School GDST | University College School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 19 DfE register | 4 to 18 DfE register |
| Gender | Girls DfE register | Mixed DfE register |
| Pupils | 961 DfE register | 1,297 DfE register |
| Borough | Camden DfE register | Camden DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 6 November 2026 (closes in 27 days) school or council page | 9 November 2026 (closes in 30 days) school or council page |
| Cost | ||
| Published day fees | £8,186 to £10,020 a term school's fees page, 2026-27 | £9,615 to £11,437 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A+ (2024/25) DfE | A (2024/25) DfE |
| A level: points per entry | 51.8 (2024/25) DfE | 48.9 (2024/25) DfE |
| Where leavers went | ||
| Universities published | 14 universities named: Durham University, London School of Economics, University College London school's published list | 9 universities named: Loughborough University, McGill University, New York University school's published list |
| Pupils | ||
| Receiving SEN support | 13.1% school census 2024/25 | 17.2% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.