Side by side
Heathside School Hampstead and Ivy House School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | Heathside School Hampstead | Ivy House School |
|---|---|---|
| The basics | ||
| Type | Independent school | Independent school DfE register |
| Ages | Not published | 2 to 11 DfE register |
| Gender | Mixed | Mixed DfE register |
| Pupils | Not published | 125 DfE register |
| Borough | Camden | Barnet DfE register |
| Boarding | Not published | No DfE register |
| Admissions policy | Not published | Selective DfE register |
| Cost | ||
| Published day fees | Not published | £8,610 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Not published | Inspected by ISI (no grade is published as data) DfE register |
| Where leavers went | ||
| Destinations published | 25 destinations named: Mill Hill Schools, Merchant Taylors' School, St Paul's School and others school's published list | 3 destinations named: Channing School, North London Collegiate School, Francis Hollands School (Regent's Park) school's published list |
| Pupils | ||
| Receiving SEN support | Not published | 16.5% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.