Side by side
Annemount School and Ivy House School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Annemount School takes ages 2 to 7; Ivy House School takes ages 2 to 11.
- Annemount School has 63 pupils; Ivy House School has 125.
- Published day fees start at £7,000 a term at Annemount School and £8,610 at Ivy House School.
- The two schools are 0.9 miles apart in a straight line.
Facts side by side
| Fact | Annemount School | Ivy House School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 2 to 7 DfE register | 2 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 63 DfE register | 125 DfE register |
| Borough | Barnet DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Selective DfE register |
| Cost | ||
| Published day fees | £7,000 to £8,820 a term school's fees page, 2026-27 | £8,610 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Where leavers went | ||
| Destinations published | 7 destinations named: Channing Junior School, Devonshire House, Highgate School and others school's published list | 3 destinations named: Channing School, North London Collegiate School, Francis Hollands School (Regent's Park) school's published list |
| Pupils | ||
| Receiving SEN support | 7.9% school census 2024/25 | 16.5% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.