Side by side
Devonshire House Preparatory School and Heathside School Hampstead
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 0.3 miles apart in a straight line.
Facts side by side
| Fact | Devonshire House Preparatory School | Heathside School Hampstead |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school |
| Ages | 2 to 13 DfE register | Not published |
| Gender | Mixed DfE register | Mixed |
| Pupils | 430 DfE register | Not published |
| Borough | Camden DfE register | Camden |
| Boarding | No DfE register | Not published |
| Cost | ||
| Published day fees | £10,051 to £10,794 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Not published |
| Where leavers went | ||
| Destinations published | 26 destinations named: Mill Hill Schools, Merchant Taylors' School, St Paul's School and others school's published list | 25 destinations named: Mill Hill Schools, Merchant Taylors' School, St Paul's School and others school's published list |
| Pupils | ||
| Receiving SEN support | 9.3% school census 2024/25 | Not published |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.