Side by side
Halcyon London International School and Southbank International School Westminster
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Halcyon London International School has 157 pupils; Southbank International School Westminster has 456.
- Published day fees start at £11,400 a term at Halcyon London International School and £15,400 at Southbank International School Westminster.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | Halcyon London International School | Southbank International School Westminster |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 11 to 18 DfE register | 11 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 157 DfE register | 456 DfE register |
| Borough | Westminster DfE register | Westminster DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | £11,400 to £11,920 a term school's fees page, 2026-27 | £15,400 to £16,033 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Pupils | ||
| Receiving SEN support | 18.2% school census 2024/25 | 25.3% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.