Side by side
Dulwich College and Dulwich Prep & Senior
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Dulwich College takes boys and girls; Dulwich Prep & Senior is a boys' school.
- Dulwich College takes ages 0 to 19; Dulwich Prep & Senior takes ages 2 to 16.
- Dulwich College has 1,923 pupils; Dulwich Prep & Senior has 808.
- Published day fees start at £6,336 a term at Dulwich College and £6,165 at Dulwich Prep & Senior.
- The next deadline is 16 October 2026 at Dulwich College and 30 October 2026 at Dulwich Prep & Senior.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Dulwich College | Dulwich Prep & Senior |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 0 to 19 DfE register | 2 to 16 DfE register |
| Gender | Mixed DfE register | Boys DfE register |
| Pupils | 1,923 DfE register | 808 DfE register |
| Borough | Southwark DfE register | Southwark DfE register |
| Boarding | Yes DfE register | Yes DfE register |
| Admissions policy | Not published | Selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 16 October 2026 (closes in 5 days) school or council page | 30 October 2026 (closes in 19 days) school or council page |
| Cost | ||
| Published day fees | £6,336 to £10,706 a term school's fees page, 2026-27 | £6,165 to £10,085 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A- (2024/25) DfE | Not published |
| A level: points per entry | 48.2 (2024/25) DfE | Not published |
| Where leavers went | ||
| Destinations published | Not published | 33 destinations named: Alleyn's School, Brighton College, Bryanston School and others school's published list |
| Universities published | 29 universities named: Brown University, Durham University, Harvard University school's published list | Not published |
| Pupils | ||
| Receiving SEN support | 9.1% school census 2024/25 | 30.8% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.