Side by side
The Annunciation Catholic Infant School and Watling Park School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The Annunciation Catholic Infant School takes ages 3 to 7; Watling Park School takes ages 4 to 11.
- The Annunciation Catholic Infant School has 177 pupils; Watling Park School has 400.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | The Annunciation Catholic Infant School | Watling Park School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Free school DfE register |
| Ages | 3 to 7 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 177 DfE register | 400 DfE register |
| Religious character | Roman Catholic DfE register | Not published |
| Borough | Barnet DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 36 first preferences for 40 places DfE, September 2026 entry | 39 first preferences for 43 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 18 October 2022: Good at that inspection Ofsted | Ofsted ungraded inspection, 28 June 2023: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 55% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 17.2% DfE register | 50.2% DfE register |
| English as an additional language | 72.4% school census 2024/25 | 81.7% school census 2024/25 |
| Receiving SEN support | 7.2% school census 2024/25 | 11.4% school census 2024/25 |
| Pupils per teacher | 48.1 DfE workforce census | 22.2 DfE workforce census |
| Overall absence | 6% DfE, 2024/25 | 5.4% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- The Annunciation Catholic Infant School and Goldbeaters Primary School0.2 miles apart
- The Annunciation Catholic Infant School and Barnfield Primary School0.2 miles apart
- The Annunciation Catholic Infant School and Shalom Noam Primary School0.3 miles apart
- The Annunciation Catholic Infant School and Menorah Foundation School0.4 miles apart