Side by side
Barnfield Primary School and The Annunciation Catholic Infant School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Barnfield Primary School takes ages 3 to 11; The Annunciation Catholic Infant School takes ages 3 to 7.
- Barnfield Primary School has 459 pupils; The Annunciation Catholic Infant School has 177.
- The two schools are 0.2 miles apart in a straight line.
Facts side by side
| Fact | Barnfield Primary School | The Annunciation Catholic Infant School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 3 to 7 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 459 DfE register | 177 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Barnet DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 51 first preferences for 58 places DfE, September 2026 entry | 36 first preferences for 40 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 5 June 2024: Good at that inspection Ofsted | Ofsted graded inspection, 18 October 2022: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 76% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 30.7% DfE register | 17.2% DfE register |
| English as an additional language | 79.9% school census 2024/25 | 72.4% school census 2024/25 |
| Receiving SEN support | 14.3% school census 2024/25 | 7.2% school census 2024/25 |
| Pupils per teacher | 25.2 DfE workforce census | 48.1 DfE workforce census |
| Overall absence | 5.6% DfE, 2024/25 | 6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.