Side by side
St Paul's School and The Harrodian School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- St Paul's School is a boys' school; The Harrodian School takes boys and girls.
- St Paul's School takes ages 7 to 18; The Harrodian School takes ages 4 to 18.
- St Paul's School has 1,504 pupils; The Harrodian School has 1,034.
- Published day fees start at £10,221 a term at St Paul's School and £7,063 at The Harrodian School.
- We hold a dated 2027 deadline for The Harrodian School (13 October 2026) but none for St Paul's School.
- St Paul's School has published where its leavers went; we hold no published list for The Harrodian School.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | St Paul's School | The Harrodian School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 7 to 18 DfE register | 4 to 18 DfE register |
| Gender | Boys DfE register | Mixed DfE register |
| Pupils | 1,504 DfE register | 1,034 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Richmond upon Thames DfE register | Richmond upon Thames DfE register |
| Boarding | Yes DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | Not published | 13 October 2026 (closes in 2 days) school or council page |
| Cost | ||
| Published day fees | £10,221 to £12,666 a term school's fees page, 2026-27 | £7,063 to £12,780 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted graded inspection, 7 May 2025: Good at that inspection Ofsted |
| Results | ||
| A level: average grade | A+ (2024/25) DfE | A- (2024/25) DfE |
| A level: points per entry | 53.9 (2024/25) DfE | 48 (2024/25) DfE |
| Where leavers went | ||
| Universities published | 8 universities named: Brown University, Harvard University, MIT school's published list | Not published |
| Pupils | ||
| Receiving SEN support | 15.7% school census 2024/25 | 7.6% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.