Side by side
St Margaret's School and University College School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- St Margaret's School is a girls' school; University College School takes boys and girls.
- St Margaret's School takes ages 4 to 16; University College School takes ages 4 to 18.
- St Margaret's School has 152 pupils; University College School has 1,297.
- We hold a dated 2027 deadline for University College School (9 November 2026) but none for St Margaret's School.
- University College School has published where its leavers went; we hold no published list for St Margaret's School.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | St Margaret's School | University College School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 16 DfE register | 4 to 18 DfE register |
| Gender | Girls DfE register | Mixed DfE register |
| Pupils | 152 DfE register | 1,297 DfE register |
| Borough | Camden DfE register | Camden DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | Not published | 9 November 2026 (closes in 30 days) school or council page |
| Cost | ||
| Published day fees | Not published | £9,615 to £11,437 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | Not published | A (2024/25) DfE |
| A level: points per entry | Not published | 48.9 (2024/25) DfE |
| Where leavers went | ||
| Universities published | Not published | 9 universities named: Loughborough University, McGill University, New York University school's published list |
| Pupils | ||
| Receiving SEN support | 20.2% school census 2024/25 | 17.2% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.