Side by side
St Augustine's Catholic Primary School and Nursery and St John Baptist Southend Church of England Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- St Augustine's Catholic Primary School and Nursery takes ages 3 to 11; St John Baptist Southend Church of England Primary School takes ages 4 to 11.
- Religious character: St Augustine's Catholic Primary School and Nursery, Roman Catholic; St John Baptist Southend Church of England Primary School, Church of England.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | St Augustine's Catholic Primary School and Nursery | St John Baptist Southend Church of England Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 216 DfE register | 177 DfE register |
| Religious character | Roman Catholic DfE register | Church of England DfE register |
| Borough | Lewisham DfE register | Lewisham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 24 first preferences for 25 places DfE, September 2026 entry | 15 first preferences for 19 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 21 March 2024: School remains Good Ofsted | Ofsted ungraded inspection, 8 May 2025: Standards maintained Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 74% (2024/25) DfE | 68% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 22.9% DfE register | 24.3% DfE register |
| English as an additional language | 56% school census 2024/25 | 39.7% school census 2024/25 |
| Receiving SEN support | 18.2% school census 2024/25 | 14.3% school census 2024/25 |
| Pupils per teacher | 18 DfE workforce census | 18.8 DfE workforce census |
| Overall absence | 5.3% DfE, 2024/25 | 4.4% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- St Augustine's Catholic Primary School and Nursery and Elfrida Primary School0.5 miles apart
- St Augustine's Catholic Primary School and Nursery and Worsley Bridge Primary School0.7 miles apart
- St Augustine's Catholic Primary School and Nursery and St Mary's Catholic Primary School0.7 miles apart
- St John Baptist Southend Church of England Primary School and Elfrida Primary School0.5 miles apart
- St John Baptist Southend Church of England Primary School and Downderry Primary School0.5 miles apart
- St John Baptist Southend Church of England Primary School and Athelney Primary School0.6 miles apart