Side by side
Elfrida Primary School and St Augustine's Catholic Primary School and Nursery
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Elfrida Primary School takes ages 2 to 11; St Augustine's Catholic Primary School and Nursery takes ages 3 to 11.
- Elfrida Primary School has 335 pupils; St Augustine's Catholic Primary School and Nursery has 216.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Elfrida Primary School | St Augustine's Catholic Primary School and Nursery |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 2 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 335 DfE register | 216 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Lewisham DfE register | Lewisham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 20 first preferences for 20 places DfE, September 2026 entry | 24 first preferences for 25 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 23 June 2022: School remains Good Ofsted | Ofsted ungraded inspection, 21 March 2024: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 47% (2024/25) DfE | 74% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 43.7% DfE register | 22.9% DfE register |
| English as an additional language | 46.4% school census 2024/25 | 56% school census 2024/25 |
| Receiving SEN support | 12.3% school census 2024/25 | 18.2% school census 2024/25 |
| Pupils per teacher | 16.3 DfE workforce census | 18 DfE workforce census |
| Overall absence | 8.1% DfE, 2024/25 | 5.3% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Elfrida Primary School and Athelney Primary School0.4 miles apart
- Elfrida Primary School and St John Baptist Southend Church of England Primary School0.5 miles apart
- Elfrida Primary School and Haseltine Primary School0.6 miles apart
- St Augustine's Catholic Primary School and Nursery and St John Baptist Southend Church of England Primary School0.4 miles apart
- St Augustine's Catholic Primary School and Nursery and Worsley Bridge Primary School0.7 miles apart
- St Augustine's Catholic Primary School and Nursery and St Mary's Catholic Primary School0.7 miles apart