Side by side
South Hampstead High Junior GDST and St Margaret's School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- South Hampstead High Junior GDST takes ages 4 to 19; St Margaret's School takes ages 4 to 16.
- South Hampstead High Junior GDST has 961 pupils; St Margaret's School has 152.
- The two schools are 1 mile apart in a straight line.
Facts side by side
| Fact | South Hampstead High Junior GDST | St Margaret's School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 19 DfE register | 4 to 16 DfE register |
| Gender | Girls DfE register | Girls DfE register |
| Pupils | 961 DfE register | 152 DfE register |
| Borough | Camden DfE register | Camden DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Selective DfE register |
| Cost | ||
| Published day fees | £8,186 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A+ (2024/25) DfE | Not published |
| A level: points per entry | 51.8 (2024/25) DfE | Not published |
| Pupils | ||
| Receiving SEN support | 13.1% school census 2024/25 | 20.2% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.