Side by side
Mill Hill Schools and North London Collegiate School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Mill Hill Schools takes boys and girls; North London Collegiate School is a girls' school.
- Mill Hill Schools takes ages 3 to 19; North London Collegiate School takes ages 4 to 18.
- Published day fees start at £11,198 a term at Mill Hill Schools and £8,925 at North London Collegiate School.
- The next deadline is 18 November 2026 at Mill Hill Schools and 30 October 2026 at North London Collegiate School.
- North London Collegiate School has published where its leavers went; we hold no published list for Mill Hill Schools.
- The two schools are 2.8 miles apart in a straight line.
Facts side by side
| Fact | Mill Hill Schools | North London Collegiate School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 19 DfE register | 4 to 18 DfE register |
| Gender | Mixed DfE register | Girls DfE register |
| Pupils | 909 DfE register | 1,130 DfE register |
| Borough | Barnet DfE register | Harrow DfE register |
| Boarding | Yes DfE register | No DfE register |
| Admissions policy | Not published | Selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 18 November 2026 (closes in 39 days) school or council page | 30 October 2026 (closes in 20 days) school or council page |
| Cost | ||
| Published day fees | £11,198 a term school's fees page, 2026-27 | £8,925 to £10,365 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | B+ (2024/25) DfE | A+ (2024/25) DfE |
| A level: points per entry | 43.9 (2024/25) DfE | 54 (2024/25) DfE |
| Where leavers went | ||
| Universities published | Not published | 40 universities named: Brown University, Cardiff University, Columbia University school's published list |
| Pupils | ||
| Receiving SEN support | 26.8% school census 2024/25 | 21.2% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.