Side by side
London Vocational Ballet School and St Paul's Girls' School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- London Vocational Ballet School takes boys and girls; St Paul's Girls' School is a girls' school.
- London Vocational Ballet School takes ages 10 to 16; St Paul's Girls' School takes ages 10 to 19.
- London Vocational Ballet School has 53 pupils; St Paul's Girls' School has 833.
- Published day fees start at £6,489 a term at London Vocational Ballet School and £12,854 at St Paul's Girls' School.
- We hold a dated 2027 deadline for St Paul's Girls' School (6 November 2026) but none for London Vocational Ballet School.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | London Vocational Ballet School | St Paul's Girls' School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 10 to 16 DfE register | 10 to 19 DfE register |
| Gender | Mixed DfE register | Girls DfE register |
| Pupils | 53 DfE register | 833 DfE register |
| Religious character | Not published | Church of England DfE register |
| Borough | Hammersmith and Fulham DfE register | Hammersmith and Fulham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | Not published | 6 November 2026 (closes in 27 days) school or council page |
| Cost | ||
| Published day fees | £6,489 a term school's fees page, 2026-27 | £12,854 to £13,880 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 27 June 2023: Good at that inspection Ofsted | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | Not published | A+ (2024/25) DfE |
| A level: points per entry | Not published | 54.9 (2024/25) DfE |
| Pupils | ||
| Receiving SEN support | 31.9% school census 2024/25 | 7.9% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.