Side by side
Eden Park Academy and International School of London
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Eden Park Academy takes ages 2 to 18; International School of London takes ages 3 to 18.
- Eden Park Academy has 30 pupils; International School of London has 298.
- The two schools are 0.1 miles apart in a straight line.
Facts side by side
| Fact | Eden Park Academy | International School of London |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 2 to 18 DfE register | 3 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 30 DfE register | 298 DfE register |
| Borough | Hounslow DfE register | Hounslow DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Cost | ||
| Published day fees | Not published | £8,210 to £13,213 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 25 February 2025: Good at that inspection Ofsted | Ofsted graded inspection, 22 November 2023: Good at that inspection Ofsted |
| Pupils | ||
| Receiving SEN support | 19.4% school census 2024/25 | 22.7% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.