Side by side
Guildhouse School and LSI Independent College
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Guildhouse School takes ages 15 to 24; LSI Independent College takes ages 15 to 19.
- Guildhouse School has 143 pupils; LSI Independent College has 36.
- Published day fees start at £5,435 a term at Guildhouse School and £8,358 at LSI Independent College.
- The two schools are 3.3 miles apart in a straight line.
Facts side by side
| Fact | Guildhouse School | LSI Independent College |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 15 to 24 DfE register | 15 to 19 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 143 DfE register | 36 DfE register |
| Borough | Camden DfE register | Camden DfE register |
| Boarding | Yes DfE register | No DfE register |
| Admissions policy | Not published | Non-selective DfE register |
| Cost | ||
| Published day fees | £5,435 to £9,060 a term school's fees page, 2026-27 | £8,358 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted graded inspection, 14 May 2024: Good at that inspection Ofsted |
| Results | ||
| A level: average grade | B- (2024/25) DfE | D (2024/25) DfE |
| A level: points per entry | 37.8 (2024/25) DfE | 21.6 (2024/25) DfE |
| Pupils | ||
| Receiving SEN support | 1.8% school census 2024/25 | 23.1% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.