Side by side
Brampton College and LSI Independent College
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Brampton College has 192 pupils; LSI Independent College has 36.
- The two schools are 3.2 miles apart in a straight line.
Facts side by side
| Fact | Brampton College | LSI Independent College |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 15 to 19 DfE register | 15 to 19 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 192 DfE register | 36 DfE register |
| Borough | Barnet DfE register | Camden DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Not published | Non-selective DfE register |
| Cost | ||
| Published day fees | Not published | £8,358 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted graded inspection, 14 May 2024: Good at that inspection Ofsted |
| Results | ||
| A level: average grade | B+ (2024/25) DfE | D (2024/25) DfE |
| A level: points per entry | 41.8 (2024/25) DfE | 21.6 (2024/25) DfE |
| Pupils | ||
| Receiving SEN support | 49.5% school census 2024/25 | 23.1% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.