Side by side
Granville Plus Nursery School and Mary Paterson Nursery School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Granville Plus Nursery School takes ages 0 to 5; Mary Paterson Nursery School takes ages 2 to 5.
- Granville Plus Nursery School has 40 pupils; Mary Paterson Nursery School has 61.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Granville Plus Nursery School | Mary Paterson Nursery School |
|---|---|---|
| The basics | ||
| Type | State-funded: Local authority nursery school DfE register | State-funded: Local authority nursery school DfE register |
| Ages | 0 to 5 DfE register | 2 to 5 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 40 DfE register | 61 DfE register |
| Borough | Brent DfE register | Westminster DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 18 July 2023: Good at that inspection Ofsted | Ofsted ungraded inspection, 8 February 2023: School remains Outstanding Ofsted |
| Pupils | ||
| Eligible for free school meals | 0% DfE register | 14.7% DfE register |
| English as an additional language | 67.9% school census 2024/25 | 32.3% school census 2024/25 |
| Receiving SEN support | 43.4% school census 2024/25 | 25.8% school census 2024/25 |
| Pupils per teacher | 15 DfE workforce census | 23.8 DfE workforce census |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.