Side by side
College Green School and Services and Granville Plus Nursery School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- College Green School and Services takes ages 3 to 4; Granville Plus Nursery School takes ages 0 to 5.
- College Green School and Services has 93 pupils; Granville Plus Nursery School has 40.
- The two schools are 1.3 miles apart in a straight line.
Facts side by side
| Fact | College Green School and Services | Granville Plus Nursery School |
|---|---|---|
| The basics | ||
| Type | State-funded: Local authority nursery school DfE register | State-funded: Local authority nursery school DfE register |
| Ages | 3 to 4 DfE register | 0 to 5 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 93 DfE register | 40 DfE register |
| Borough | Brent DfE register | Brent DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 13 October 2022: School remains Outstanding Ofsted | Ofsted graded inspection, 18 July 2023: Good at that inspection Ofsted |
| Pupils | ||
| Eligible for free school meals | 0% DfE register | 0% DfE register |
| English as an additional language | 31.9% school census 2024/25 | 67.9% school census 2024/25 |
| Receiving SEN support | 25.5% school census 2024/25 | 43.4% school census 2024/25 |
| Pupils per teacher | 31.6 DfE workforce census | 15 DfE workforce census |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.