Side by side
Francis Holland School and Westminster School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Francis Holland School is a girls' school; Westminster School takes boys and girls.
- Francis Holland School takes ages 10 to 19; Westminster School takes ages 12 to 19.
- Francis Holland School has 594 pupils; Westminster School has 780.
- Published day fees start at £11,058 a term at Francis Holland School and £16,456 at Westminster School.
- We hold a dated 2027 deadline for Francis Holland School (15 October 2026) but none for Westminster School.
- Francis Holland School has published where its leavers went; we hold no published list for Westminster School.
- The two schools are 1.2 miles apart in a straight line.
Facts side by side
| Fact | Francis Holland School | Westminster School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 10 to 19 DfE register | 12 to 19 DfE register |
| Gender | Girls DfE register | Mixed DfE register |
| Pupils | 594 DfE register | 780 DfE register |
| Religious character | Church of England DfE register | Church of England DfE register |
| Borough | Westminster DfE register | Westminster DfE register |
| Boarding | No DfE register | Yes DfE register |
| Admissions policy | Selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 October 2026 (closes in 5 days) school or council page | Not published |
| Cost | ||
| Published day fees | £11,058 a term school's fees page, 2026-27 | £16,456 to £17,482 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A (2024/25) DfE | A+ (2024/25) DfE |
| A level: points per entry | 48.8 (2024/25) DfE | 53.7 (2024/25) DfE |
| Where leavers went | ||
| Universities published | 30 universities named: Bocconi University, Cardiff University, Columbia University school's published list | Not published |
| Pupils | ||
| Receiving SEN support | 24.7% school census 2024/25 | 18.8% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.