Side by side
Faraday School and Grangewood Independent School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Faraday School takes ages 4 to 11; Grangewood Independent School takes ages 2 to 11.
- Faraday School has 98 pupils; Grangewood Independent School has 43.
- Published day fees start at £6,492 a term at Faraday School and £2,475 at Grangewood Independent School.
- The two schools are 2.6 miles apart in a straight line.
Facts side by side
| Fact | Faraday School | Grangewood Independent School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 11 DfE register | 2 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 98 DfE register | 43 DfE register |
| Religious character | Not published | Christian DfE register |
| Borough | Tower Hamlets DfE register | Newham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Non-selective DfE register |
| Cost | ||
| Published day fees | £6,492 a term school's fees page, 2026-27 | £2,475 to £2,772 a term school's fees page, 2025-26 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Pupils | ||
| Receiving SEN support | 13.9% school census 2024/25 | 8.9% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.