Side by side
Blackheath Prep and Faraday School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Blackheath Prep takes ages 3 to 11; Faraday School takes ages 4 to 11.
- Blackheath Prep has 390 pupils; Faraday School has 98.
- Published day fees start at £5,864 a term at Blackheath Prep and £6,492 at Faraday School.
- The two schools are 2.5 miles apart in a straight line.
Facts side by side
| Fact | Blackheath Prep | Faraday School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 390 DfE register | 98 DfE register |
| Borough | Greenwich DfE register | Tower Hamlets DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Non-selective DfE register |
| Cost | ||
| Published day fees | £5,864 to £7,837 a term school's fees page, 2026-27 | £6,492 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Pupils | ||
| Receiving SEN support | 10.1% school census 2024/25 | 13.9% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.