Side by side
Evergreen Primary School and Kensington Prep School GDST
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Evergreen Primary School takes boys and girls; Kensington Prep School GDST is a girls' school.
- Evergreen Primary School takes ages 3 to 11; Kensington Prep School GDST takes ages 4 to 11.
- Evergreen Primary School has 60 pupils; Kensington Prep School GDST has 300.
- We hold a dated 2027 deadline for Kensington Prep School GDST (23 October 2026) but none for Evergreen Primary School.
- Kensington Prep School GDST has published where its leavers went; we hold no published list for Evergreen Primary School.
- The two schools are under 0.1 miles apart in a straight line.
Facts side by side
| Fact | Evergreen Primary School | Kensington Prep School GDST |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Girls DfE register |
| Pupils | 60 DfE register | 300 DfE register |
| Religious character | Islam DfE register | Not published |
| Borough | Hammersmith and Fulham DfE register | Hammersmith and Fulham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | Not published | 23 October 2026 (closes in 12 days) school or council page |
| Cost | ||
| Published day fees | Not published | £9,183 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 16 September 2025: Good at that inspection Ofsted | Inspected by ISI (no grade is published as data) DfE register |
| Where leavers went | ||
| Destinations published | Not published | 6 destinations named: Francis Holland School, Latymer Upper School and Latymer Prep, Putney High School GDST and others school's published list |
| Pupils | ||
| Receiving SEN support | 17.8% school census 2024/25 | 0% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.