Side by side
Darul Uloom London School and Urban Mission School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Darul Uloom London School is a boys' school; Urban Mission School takes boys and girls.
- Darul Uloom London School takes ages 11 to 19; Urban Mission School takes ages 11 to 16.
- Darul Uloom London School has 130 pupils; Urban Mission School has 14.
- The two schools are 5.4 miles apart in a straight line.
Facts side by side
| Fact | Darul Uloom London School | Urban Mission School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 11 to 19 DfE register | 11 to 16 DfE register |
| Gender | Boys DfE register | Mixed DfE register |
| Pupils | 130 DfE register | 14 DfE register |
| Borough | Bromley DfE register | Lewisham DfE register |
| Boarding | Yes DfE register | No DfE register |
| Admissions policy | Selective DfE register | Not published |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 4 February 2025: Requires improvement at that inspection Ofsted | Ofsted graded inspection, 1 July 2025: Good at that inspection Ofsted |
| Results | ||
| A level: average grade | Suppressed (small cohort) (2024/25) DfE | Not published |
| A level: points per entry | Suppressed (small cohort) (2024/25) DfE | Not published |
| Pupils | ||
| Receiving SEN support | 0% school census 2024/25 | 50% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.