Side by side
David Game College and Urban Mission School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- David Game College takes ages 13 to 22; Urban Mission School takes ages 11 to 16.
- David Game College has 247 pupils; Urban Mission School has 14.
- The two schools are 4.3 miles apart in a straight line.
Facts side by side
| Fact | David Game College | Urban Mission School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 13 to 22 DfE register | 11 to 16 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 247 DfE register | 14 DfE register |
| Borough | City of London DfE register | Lewisham DfE register |
| Boarding | Yes DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted graded inspection, 1 July 2025: Good at that inspection Ofsted |
| Results | ||
| A level: average grade | C- (2024/25) DfE | Not published |
| A level: points per entry | 27.8 (2024/25) DfE | Not published |
| Pupils | ||
| Receiving SEN support | 14.3% school census 2024/25 | 50% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.