Side by side
Dallington School and The Gower School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Dallington School takes ages 3 to 11; The Gower School takes ages 0 to 11.
- Dallington School has 45 pupils; The Gower School has 266.
- Dallington School has published where its leavers went; we hold no published list for The Gower School.
- The two schools are 0.8 miles apart in a straight line.
Facts side by side
| Fact | Dallington School | The Gower School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 11 DfE register | 0 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 45 DfE register | 266 DfE register |
| Borough | Islington DfE register | Islington DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Cost | ||
| Published day fees | £6,064 to £8,335 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Where leavers went | ||
| Destinations published | 7 destinations named: Francis Holland, North Bridge House Senior Canonbury School, Northbridge House School and others school's published list | Not published |
| Pupils | ||
| Receiving SEN support | 21% school census 2024/25 | 11.4% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.