Side by side
City Junior School and The Gower School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- City Junior School takes ages 7 to 11; The Gower School takes ages 0 to 11.
- We hold a dated 2027 deadline for City Junior School (6 November 2026) but none for The Gower School.
- The two schools are 0.9 miles apart in a straight line.
Facts side by side
| Fact | City Junior School | The Gower School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 7 to 11 DfE register | 0 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 288 DfE register | 266 DfE register |
| Borough | Camden DfE register | Islington DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 6 November 2026 (closes in 27 days) school or council page | Not published |
| Cost | ||
| Published day fees | £9,937 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Pupils | ||
| Receiving SEN support | 5.9% school census 2024/25 | 11.4% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.