Side by side
City of London School for Girls and OMG Education
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- City of London School for Girls is a girls' school; OMG Education takes boys and girls.
- City of London School for Girls takes ages 10 to 18; OMG Education takes ages 11 to 18.
- City of London School for Girls has 794 pupils; OMG Education has 26.
- We hold a dated 2027 deadline for City of London School for Girls (30 October 2026) but none for OMG Education.
- City of London School for Girls has published where its leavers went; we hold no published list for OMG Education.
- The two schools are 0.9 miles apart in a straight line.
Facts side by side
| Fact | City of London School for Girls | OMG Education |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 10 to 18 DfE register | 11 to 18 DfE register |
| Gender | Girls DfE register | Mixed DfE register |
| Pupils | 794 DfE register | 26 DfE register |
| Borough | City of London DfE register | Tower Hamlets DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 30 October 2026 (closes in 20 days) school or council page | Not published |
| Cost | ||
| Published day fees | £10,611 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted graded inspection, 20 May 2025: Good at that inspection Ofsted |
| Results | ||
| A level: average grade | A (2024/25) DfE | Not published |
| A level: points per entry | 51.5 (2024/25) DfE | Not published |
| Where leavers went | ||
| Universities published | 8 universities named: Durham University, Harvard University, MIT school's published list | Not published |
| Pupils | ||
| Receiving SEN support | 12.7% school census 2024/25 | 0% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.