Side by side
ArtsEd Day School & Sixth Form and Wetherby Pembridge
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- ArtsEd Day School & Sixth Form takes ages 11 to 19; Wetherby Pembridge takes ages 11 to 15.
- ArtsEd Day School & Sixth Form has 265 pupils; Wetherby Pembridge has 100.
- The two schools are 1.8 miles apart in a straight line.
Facts side by side
| Fact | ArtsEd Day School & Sixth Form | Wetherby Pembridge |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 11 to 19 DfE register | 11 to 15 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 265 DfE register | 100 DfE register |
| Borough | Hounslow DfE register | Hammersmith and Fulham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Not published |
| Cost | ||
| Published day fees | £8,260 to £9,110 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted report card, 12 May 2026 Ofsted |
| Results | ||
| A level: average grade | B- (2024/25) DfE | Not published |
| A level: points per entry | 37.9 (2024/25) DfE | Not published |
| Pupils | ||
| Receiving SEN support | 43.5% school census 2024/25 | Not published |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.