Side by side
Arden House and ArtsEd Day School & Sixth Form
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Arden House takes ages 11 to 17; ArtsEd Day School & Sixth Form takes ages 11 to 19.
- Arden House has 26 pupils; ArtsEd Day School & Sixth Form has 265.
- The two schools are 1.9 miles apart in a straight line.
Facts side by side
| Fact | Arden House | ArtsEd Day School & Sixth Form |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 11 to 17 DfE register | 11 to 19 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 26 DfE register | 265 DfE register |
| Borough | Kensington and Chelsea DfE register | Hounslow DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Selective DfE register |
| Cost | ||
| Published day fees | Not published | £8,260 to £9,110 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | Suppressed (small cohort) (2024/25) DfE | B- (2024/25) DfE |
| A level: points per entry | Suppressed (small cohort) (2024/25) DfE | 37.9 (2024/25) DfE |
| Pupils | ||
| Receiving SEN support | 2.7% school census 2024/25 | 43.5% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.