Side by side
Alleyn's Junior and Dulwich College
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Alleyn's Junior takes ages 4 to 18; Dulwich College takes ages 0 to 19.
- Alleyn's Junior has 1,453 pupils; Dulwich College has 1,923.
- Published day fees start at £8,055 a term at Alleyn's Junior and £6,336 at Dulwich College.
- We hold a dated 2027 deadline for Dulwich College (16 October 2026) but none for Alleyn's Junior.
- Dulwich College has published where its leavers went; we hold no published list for Alleyn's Junior.
- The two schools are 1 mile apart in a straight line.
Facts side by side
| Fact | Alleyn's Junior | Dulwich College |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 18 DfE register | 0 to 19 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 1,453 DfE register | 1,923 DfE register |
| Borough | Southwark DfE register | Southwark DfE register |
| Boarding | No DfE register | Yes DfE register |
| Admissions policy | Selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | Not published | 16 October 2026 (closes in 6 days) school or council page |
| Cost | ||
| Published day fees | £8,055 to £9,666 a term school's fees page, 2026-27 | £6,336 to £10,706 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A (2024/25) DfE | A- (2024/25) DfE |
| A level: points per entry | 51.5 (2024/25) DfE | 48.2 (2024/25) DfE |
| Where leavers went | ||
| Universities published | Not published | 29 universities named: Brown University, Durham University, Harvard University school's published list |
| Pupils | ||
| Receiving SEN support | 20.5% school census 2024/25 | 9.1% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.