Side by side
Whiteheath Infant & Nursery School and Whiteheath Junior School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Whiteheath Infant & Nursery School takes ages 2 to 7; Whiteheath Junior School takes ages 7 to 11.
- We hold a dated 2027 deadline for Whiteheath Infant & Nursery School (15 January 2027) but none for Whiteheath Junior School.
- The two schools are 0.1 miles apart in a straight line.
Facts side by side
| Fact | Whiteheath Infant & Nursery School | Whiteheath Junior School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 2 to 7 DfE register | 7 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 235 DfE register | 274 DfE register |
| Borough | Hillingdon DfE register | Hillingdon DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | Not published |
| Applications and places, last round | 44 first preferences for 46 places DfE, September 2026 entry | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted report card, 17 March 2026 Ofsted | Ofsted ungraded inspection, 4 July 2024: School remains Good (Improving) - S5 Next Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 95% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 9.4% DfE register | 10.6% DfE register |
| English as an additional language | 20.8% school census 2024/25 | 20.5% school census 2024/25 |
| Receiving SEN support | 14.8% school census 2024/25 | 12.6% school census 2024/25 |
| Pupils per teacher | 20.3 DfE workforce census | 18.7 DfE workforce census |
| Overall absence | 6.3% DfE, 2024/25 | 3.9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.