Side by side
Westminster Cathedral Choir School and Westminster Under School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Westminster Cathedral Choir School is a boys' school; Westminster Under School takes boys and girls.
- Westminster Cathedral Choir School takes ages 4 to 13; Westminster Under School takes ages 4 to 14.
- Published day fees start at £9,590 a term at Westminster Cathedral Choir School and £11,088 at Westminster Under School.
- Religious character: Westminster Cathedral Choir School, Roman Catholic; Westminster Under School, Church of England.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Westminster Cathedral Choir School | Westminster Under School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 13 DfE register | 4 to 14 DfE register |
| Gender | Boys DfE register | Mixed DfE register |
| Pupils | 266 DfE register | 275 DfE register |
| Religious character | Roman Catholic DfE register | Church of England DfE register |
| Borough | Westminster DfE register | Westminster DfE register |
| Boarding | Yes DfE register | No DfE register |
| Admissions policy | Selective DfE register | Selective DfE register |
| Cost | ||
| Published day fees | £9,590 to £10,919 a term school's fees page, 2026-27 | £11,088 to £11,671 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Where leavers went | ||
| Destinations published | 20 destinations named: Eton College, Dulwich College, Westminster School and others school's published list | 9 destinations named: 1729 Maths School, City of London School, Dulwich and others school's published list |
| Pupils | ||
| Receiving SEN support | 4.3% school census 2024/25 | 10.1% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.