Side by side
The James Cambell Primary School and Thomas Arnold Primary School, Rowdowns Road
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The James Cambell Primary School has 602 pupils; Thomas Arnold Primary School, Rowdowns Road has 454.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | The James Cambell Primary School | Thomas Arnold Primary School, Rowdowns Road |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy sponsor led DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 602 DfE register | 454 DfE register |
| Borough | Barking and Dagenham DfE register | Barking and Dagenham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 61 first preferences for 61 places DfE, September 2026 entry | 44 first preferences for 44 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 14 May 2024: Good at that inspection Ofsted | Ofsted ungraded inspection, 14 March 2024: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 66% (2024/25) DfE | 73% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 31.3% DfE register | 27% DfE register |
| English as an additional language | 44.5% school census 2024/25 | 68.5% school census 2024/25 |
| Receiving SEN support | 12.9% school census 2024/25 | 16.2% school census 2024/25 |
| Pupils per teacher | 21.7 DfE workforce census | 17.8 DfE workforce census |
| Overall absence | 5.1% DfE, 2024/25 | 5.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- The James Cambell Primary School and Godwin Primary School0.5 miles apart
- The James Cambell Primary School and Monteagle Primary School0.5 miles apart
- The James Cambell Primary School and Roding Primary School0.6 miles apart
- Thomas Arnold Primary School, Rowdowns Road and Godwin Primary School0.3 miles apart
- Thomas Arnold Primary School, Rowdowns Road and Village Infants' School0.3 miles apart
- Thomas Arnold Primary School, Rowdowns Road and William Ford CofE Junior School0.3 miles apart
- Thomas Arnold Primary School, Rowdowns Road and St Peter's Catholic Primary School0.4 miles apart