Side by side
The Crescent Primary School and Whitehorse Manor Junior School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The Crescent Primary School takes ages 4 to 11; Whitehorse Manor Junior School takes ages 7 to 11.
- The Crescent Primary School has 318 pupils; Whitehorse Manor Junior School has 422.
- We hold a dated 2027 deadline for The Crescent Primary School (15 January 2027) but none for Whitehorse Manor Junior School.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | The Crescent Primary School | Whitehorse Manor Junior School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Academy converter DfE register |
| Ages | 4 to 11 DfE register | 7 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 318 DfE register | 422 DfE register |
| Borough | Croydon DfE register | Croydon DfE register |
| Boarding | Not published | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | Not published |
| Applications and places, last round | 25 first preferences for 31 places DfE, September 2026 entry | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 16 July 2024: Good at that inspection Ofsted | Ofsted report card, 2 June 2026 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 55% (2024/25) DfE | 69% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 39.6% DfE register | 46% DfE register |
| English as an additional language | 42.7% school census 2024/25 | 63.9% school census 2024/25 |
| Receiving SEN support | 13.6% school census 2024/25 | 16.7% school census 2024/25 |
| Pupils per teacher | 14.3 DfE workforce census | 26 DfE workforce census |
| Overall absence | 6.7% DfE, 2024/25 | 5.9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.