Side by side
Susi Earnshaw Theatre School and The London Mechina
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Susi Earnshaw Theatre School takes boys and girls; The London Mechina is a boys' school.
- Susi Earnshaw Theatre School takes ages 9 to 16; The London Mechina takes ages 11 to 13.
- Susi Earnshaw Theatre School has 31 pupils; The London Mechina has 10.
- The two schools are 2.5 miles apart in a straight line.
Facts side by side
| Fact | Susi Earnshaw Theatre School | The London Mechina |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 9 to 16 DfE register | 11 to 13 DfE register |
| Gender | Mixed DfE register | Boys DfE register |
| Pupils | 31 DfE register | 10 DfE register |
| Borough | Barnet DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Non-selective DfE register | Not published |
| Cost | ||
| Published day fees | £6,000 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted report card, 10 February 2026 Ofsted |
| Pupils | ||
| Receiving SEN support | 44.7% school census 2024/25 | 0% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.