Side by side
St Paul With St Luke CofE Primary Federation and Stebon Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- St Paul With St Luke CofE Primary Federation has 180 pupils; Stebon Primary School has 695.
- The two schools are 0.1 miles apart in a straight line.
Facts side by side
| Fact | St Paul With St Luke CofE Primary Federation | Stebon Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Academy converter DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 180 DfE register | 695 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Tower Hamlets DfE register | Tower Hamlets DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 20 first preferences for 21 places DfE, September 2026 entry | 88 first preferences for 88 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 5 March 2025: Standards maintained Ofsted | Ofsted graded inspection, 18 July 2023: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 57% (2024/25) DfE | 77% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 51.5% DfE register | 43% DfE register |
| English as an additional language | 72.8% school census 2024/25 | 85.5% school census 2024/25 |
| Receiving SEN support | 37.2% school census 2024/25 | 23.5% school census 2024/25 |
| Pupils per teacher | 16.6 DfE workforce census | 18.5 DfE workforce census |
| Overall absence | 7.3% DfE, 2024/25 | 5.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.