Side by side
St Mary's CofE Primary School and The Woodside Primary Academy
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- St Mary's CofE Primary School takes ages 5 to 11; The Woodside Primary Academy takes ages 2 to 11.
- St Mary's CofE Primary School has 592 pupils; The Woodside Primary Academy has 1,188.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | St Mary's CofE Primary School | The Woodside Primary Academy |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Academy sponsor led DfE register |
| Ages | 5 to 11 DfE register | 2 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 592 DfE register | 1,188 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Waltham Forest DfE register | Waltham Forest DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 106 first preferences for 90 places DfE, September 2026 entry | 106 first preferences for 118 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 9 March 2022: School remains Outstanding Ofsted | Ofsted ungraded inspection, 11 May 2023: School remains Outstanding Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 96% (2024/25) DfE | 69% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 12.8% DfE register | 33% DfE register |
| English as an additional language | 10.9% school census 2024/25 | 47.4% school census 2024/25 |
| Receiving SEN support | 9.9% school census 2024/25 | 12.9% school census 2024/25 |
| Pupils per teacher | 22.1 DfE workforce census | 23.4 DfE workforce census |
| Overall absence | 3.8% DfE, 2024/25 | 6.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.