Side by side
St Luke's Primary School and Star Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- St Luke's Primary School has 208 pupils; Star Primary School has 557.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | St Luke's Primary School | Star Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 208 DfE register | 557 DfE register |
| Religious character | Church of England/Christian DfE register | Not published |
| Borough | Newham DfE register | Newham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 22 first preferences for 25 places DfE, September 2026 entry | 56 first preferences for 60 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 26 March 2025: Standards maintained Ofsted | Ofsted ungraded inspection, 19 October 2022: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 83% (2024/25) DfE | 70% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 39.9% DfE register | 33.6% DfE register |
| English as an additional language | 76.9% school census 2024/25 | 59.9% school census 2024/25 |
| Receiving SEN support | 9.7% school census 2024/25 | 9.9% school census 2024/25 |
| Pupils per teacher | 21.1 DfE workforce census | 17.2 DfE workforce census |
| Overall absence | 5.4% DfE, 2024/25 | 7.2% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.