Side by side
St Luke's CofE Primary School and St Peter and St Paul Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- St Luke's CofE Primary School takes ages 3 to 11; St Peter and St Paul Catholic Primary School takes ages 2 to 11.
- Religious character: St Luke's CofE Primary School, Church of England; St Peter and St Paul Catholic Primary School, Roman Catholic.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | St Luke's CofE Primary School | St Peter and St Paul Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 2 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 208 DfE register | 222 DfE register |
| Religious character | Church of England DfE register | Catholic DfE register |
| Borough | Islington DfE register | Islington DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 19 first preferences for 20 places DfE, September 2026 entry | 25 first preferences for 25 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 25 May 2023: School remains Good Ofsted | Ofsted graded inspection, 27 June 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 59% (2024/25) DfE | 88% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 53.2% DfE register | 54.7% DfE register |
| English as an additional language | 42.8% school census 2024/25 | 41.4% school census 2024/25 |
| Receiving SEN support | 23.1% school census 2024/25 | 23.2% school census 2024/25 |
| Pupils per teacher | 22.2 DfE workforce census | 23.5 DfE workforce census |
| Overall absence | 5.8% DfE, 2024/25 | 7.7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- St Luke's CofE Primary School and City of London Primary Academy, Islington0.3 miles apart
- St Luke's CofE Primary School and Moreland Primary School0.3 miles apart
- St Luke's CofE Primary School and Prior Weston Primary School and Children's Centre0.3 miles apart
- St Peter and St Paul Catholic Primary School and City of London Primary Academy, Islington0.2 miles apart
- St Peter and St Paul Catholic Primary School and Moreland Primary School0.3 miles apart
- St Peter and St Paul Catholic Primary School and Hugh Myddelton Primary School0.3 miles apart
- St Peter and St Paul Catholic Primary School and Prior Weston Primary School and Children's Centre0.4 miles apart