Side by side
St Edward's Catholic Primary School and St John's Wood Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- St Edward's Catholic Primary School has 199 pupils; St John's Wood Primary School has 428.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | St Edward's Catholic Primary School | St John's Wood Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 199 DfE register | 428 DfE register |
| Religious character | Roman Catholic DfE register | Not published |
| Borough | Westminster DfE register | Westminster DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 20 first preferences for 30 places DfE, September 2026 entry | 32 first preferences for 50 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 28 February 2023: Good at that inspection Ofsted | Ofsted ungraded inspection, 12 February 2025: Standards maintained Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 71% (2024/25) DfE | 66% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 58.8% DfE register | 24.2% DfE register |
| English as an additional language | 59.8% school census 2024/25 | 62.6% school census 2024/25 |
| Receiving SEN support | 10.1% school census 2024/25 | 15.3% school census 2024/25 |
| Pupils per teacher | 15.5 DfE workforce census | 42.5 DfE workforce census |
| Overall absence | 7.4% DfE, 2024/25 | 5.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- St Edward's Catholic Primary School and Christ Church Bentinck CofE Primary School0.1 miles apart
- St Edward's Catholic Primary School and St Mary's Bryanston Square CofE School0.2 miles apart
- St Edward's Catholic Primary School and Gateway Academy0.3 miles apart
- St Edward's Catholic Primary School and Hampden Gurney CofE Primary School0.5 miles apart