Side by side
St Augustine's Priory and St Benedict's School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- St Augustine's Priory is a girls' school; St Benedict's School takes boys and girls.
- St Augustine's Priory takes ages 2 to 18; St Benedict's School takes ages 3 to 18.
- St Augustine's Priory has 330 pupils; St Benedict's School has 1,149.
- Published day fees start at £3,720 a term at St Augustine's Priory and £7,063 at St Benedict's School.
- The next deadline is 6 November 2026 at St Augustine's Priory and 15 November 2026 at St Benedict's School.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | St Augustine's Priory | St Benedict's School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 2 to 18 DfE register | 3 to 18 DfE register |
| Gender | Girls DfE register | Mixed DfE register |
| Pupils | 330 DfE register | 1,149 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Ealing DfE register | Ealing DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Selective DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 6 November 2026 (closes in 26 days) school or council page | 15 November 2026 (closes in 35 days) school or council page |
| Cost | ||
| Published day fees | £3,720 to £8,886 a term school's fees page, 2026-27 | £7,063 to £9,295 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A- (2024/25) DfE | B+ (2024/25) DfE |
| A level: points per entry | 47.2 (2024/25) DfE | 44.7 (2024/25) DfE |
| Pupils | ||
| Receiving SEN support | 21.2% school census 2024/25 | 13.2% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.