Side by side
St Augustine of Canterbury CofE Primary School and St John Fisher Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Religious character: St Augustine of Canterbury CofE Primary School, Church of England; St John Fisher Catholic Primary School, Roman Catholic.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | St Augustine of Canterbury CofE Primary School | St John Fisher Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy sponsor led DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 4 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 192 DfE register | 177 DfE register |
| Religious character | Church of England DfE register | Roman Catholic DfE register |
| Borough | Bexley DfE register | Bexley DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 15 first preferences for 15 places DfE, September 2026 entry | 16 first preferences for 19 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 23 October 2024: Standards maintained Ofsted | Ofsted graded inspection, 21 January 2025 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 74% (2024/25) DfE | 90% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 34.4% DfE register | 20.3% DfE register |
| English as an additional language | 31.8% school census 2024/25 | 95.5% school census 2024/25 |
| Receiving SEN support | 9.7% school census 2024/25 | 13.1% school census 2024/25 |
| Pupils per teacher | 19.2 DfE workforce census | 16.5 DfE workforce census |
| Overall absence | 5% DfE, 2024/25 | 2.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- St Augustine of Canterbury CofE Primary School and Northwood Primary School0.3 miles apart
- St Augustine of Canterbury CofE Primary School and Parkway Primary School0.5 miles apart
- St Augustine of Canterbury CofE Primary School and Lessness Heath Primary School0.5 miles apart
- St Augustine of Canterbury CofE Primary School and Belvedere Junior School0.6 miles apart