Side by side
St Andrew's CofE Voluntary Aided Primary School, Totteridge and Woodridge Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | St Andrew's CofE Voluntary Aided Primary School, Totteridge | Woodridge Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Community school DfE register |
| Ages | 4 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 209 DfE register | 208 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Barnet DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 35 first preferences for 30 places DfE, September 2026 entry | 36 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted report card, 21 April 2026 Ofsted | Ofsted graded inspection, 18 March 2025 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 93% (2024/25) DfE | 79% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 1.4% DfE register | 7.7% DfE register |
| English as an additional language | 22.1% school census 2024/25 | 37.1% school census 2024/25 |
| Receiving SEN support | 8.7% school census 2024/25 | 13.3% school census 2024/25 |
| Pupils per teacher | 22.7 DfE workforce census | 23 DfE workforce census |
| Overall absence | 3.5% DfE, 2024/25 | 3.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- St Andrew's CofE Voluntary Aided Primary School, Totteridge and St John's CofE Primary and Nursery School0.9 miles apart
- St Andrew's CofE Voluntary Aided Primary School, Totteridge and Alma Primary1 mile apart
- St Andrew's CofE Voluntary Aided Primary School, Totteridge and Frith Manor Primary School1.1 miles apart