Side by side
SS Peter and Paul's Catholic Primary School and St Aidan's Catholic Primary Academy
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- SS Peter and Paul's Catholic Primary School takes ages 4 to 11; St Aidan's Catholic Primary Academy takes ages 3 to 11.
- SS Peter and Paul's Catholic Primary School has 338 pupils; St Aidan's Catholic Primary Academy has 213.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | SS Peter and Paul's Catholic Primary School | St Aidan's Catholic Primary Academy |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Academy converter DfE register |
| Ages | 4 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 338 DfE register | 213 DfE register |
| Religious character | Roman Catholic DfE register | Roman Catholic DfE register |
| Borough | Redbridge DfE register | Redbridge DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 24 first preferences for 25 places DfE, September 2026 entry | 10 first preferences for 12 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 9 October 2024: Improved significantly Ofsted | Ofsted graded inspection, 21 September 2022: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 80% (2024/25) DfE | 58% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 29.7% DfE register | 36.9% DfE register |
| English as an additional language | 61.5% school census 2024/25 | 39.8% school census 2024/25 |
| Receiving SEN support | 12.9% school census 2024/25 | 11.2% school census 2024/25 |
| Pupils per teacher | 21 DfE workforce census | 19.1 DfE workforce census |
| Overall absence | 5.4% DfE, 2024/25 | 5.5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- SS Peter and Paul's Catholic Primary School and Gordon Primary School0.1 miles apart
- SS Peter and Paul's Catholic Primary School and Winston Way Academy0.3 miles apart
- SS Peter and Paul's Catholic Primary School and South Park Primary School0.4 miles apart
- SS Peter and Paul's Catholic Primary School and Cleveland Road Primary School0.6 miles apart