Side by side
Spencer Nursery School and Tunstall Nursery School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Spencer Nursery School takes ages 3 to 5; Tunstall Nursery School takes ages 2 to 5.
- The two schools are 3.4 miles apart in a straight line.
Facts side by side
| Fact | Spencer Nursery School | Tunstall Nursery School |
|---|---|---|
| The basics | ||
| Type | State-funded: Local authority nursery school DfE register | State-funded: Local authority nursery school DfE register |
| Ages | 3 to 5 DfE register | 2 to 5 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 65 DfE register | 70 DfE register |
| Borough | Sutton DfE register | Croydon DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 5 March 2024: School remains Good (Improving) - S5 Next Ofsted | Ofsted ungraded inspection, 7 May 2025: Standards maintained Ofsted |
| Pupils | ||
| Eligible for free school meals | 0% DfE register | 0% DfE register |
| English as an additional language | 27.5% school census 2024/25 | 38.8% school census 2024/25 |
| Receiving SEN support | 7.8% school census 2024/25 | 18.8% school census 2024/25 |
| Pupils per teacher | Not published | 24.3 DfE workforce census |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.